Características
207 Hatch 1.4 4P XR FLEX
| Ano: | 2012 |
| Marca: | PEUGEOT |
| Modelo: | 207 Hatch |
| SubModelo: | 1.4 4P XR FLEX |
| Cor: | Cinza |
| Km: | N/D |
Valor:
R$ 24.900,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY
| Ano: | 2019 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY |
| Cor: | Branco |
| Km: | 112000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Captur 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT
| Ano: | 2019 |
| Marca: | RENAULT |
| Modelo: | Captur |
| SubModelo: | 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT |
| Cor: | Cinza |
| Km: | 78000 |
Valor:
R$ 71.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 118000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX GLI DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P FLEX GLI DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 10000 |
Valor:
R$ 123.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 139000 |
Valor:
R$ 88.900,00
Detalhes do Veículo
Cross UP 1.0 12V 4P TSI FLEX
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | Cross UP |
| SubModelo: | 1.0 12V 4P TSI FLEX |
| Cor: | Branco |
| Km: | 147000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Dolphin 44,9 KW ELÉTRICO GS
| Ano: | 2024 |
| Marca: | BYD |
| Modelo: | Dolphin |
| SubModelo: | 44,9 KW ELÉTRICO GS |
| Cor: | Preto |
| Km: | 94000 |
Valor:
R$ 112.900,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE FLEX
| Ano: | 2012 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P FREESTYLE FLEX |
| Cor: | Prata |
| Km: | 178000 |
Valor:
R$ 42.900,00
Detalhes do Veículo
Ecosport 1.6 4P SE FLEX
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P SE FLEX |
| Cor: | Branco |
| Km: | 155000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Etios Hatch 1.3 16V 4P FLEX X
| Ano: | 2016 |
| Marca: | TOYOTA |
| Modelo: | Etios Hatch |
| SubModelo: | 1.3 16V 4P FLEX X |
| Cor: | Preto |
| Km: | 118000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Etios Sedan 1.5 16V 4P FLEX PLATINUM AUTOMÁTICO
| Ano: | 2018 |
| Marca: | TOYOTA |
| Modelo: | Etios Sedan |
| SubModelo: | 1.5 16V 4P FLEX PLATINUM AUTOMÁTICO |
| Cor: | Prata |
| Km: | 110000 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Expert 1.6 3P BLUEHDI BUSINESS TURBO DIESEL
| Ano: | 2020 |
| Marca: | PEUGEOT |
| Modelo: | Expert |
| SubModelo: | 1.6 3P BLUEHDI BUSINESS TURBO DIESEL |
| Cor: | Branco |
| Km: | 188000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Fastback 1.0 12V 4P FLEX IMPETUS 200 TURBO AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Fastback |
| SubModelo: | 1.0 12V 4P FLEX IMPETUS 200 TURBO AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 70000 |
Valor:
R$ 107.900,00
Detalhes do Veículo
Fiesta Hatch 1.5 16V 4P S FLEX
| Ano: | 2015 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.5 16V 4P S FLEX |
| Cor: | Prata |
| Km: | 128000 |
Valor:
R$ 43.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2017 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Preto |
| Km: | 158000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 122000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS
| Ano: | 2015 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
| Cor: | Branco |
| Km: | 158000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.5 16V 4P FLEX TOURING TURBO AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 46000 |
Valor:
R$ 141.900,00
Detalhes do Veículo
Montana 1.4 FLEX LS
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.4 FLEX LS |
| Cor: | Branco |
| Km: | 114000 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 92000 |
Valor:
R$ 93.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT AUTOMÁTICO
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 114000 |
Valor:
R$ 56.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Prata |
| Km: | 112000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Outlander 2.0 16V 4P AUTOMÁTICO
| Ano: | 2014 |
| Marca: | MITSUBISHI |
| Modelo: | Outlander |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Preto |
| Km: | 140000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Palio 1.0 4P FLEX FIRE
| Ano: | 2007 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P FLEX FIRE |
| Cor: | Prata |
| Km: | 240000 |
Valor:
R$ 21.900,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 48000 |
Valor:
R$ 88.900,00
Detalhes do Veículo
Pulse 1.3 4P FLEX DRIVE AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Pulse |
| SubModelo: | 1.3 4P FLEX DRIVE AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 92000 |
Valor:
R$ 83.900,00
Detalhes do Veículo
Ranger 3.2 20V CABINE DUPLA 4X4 LIMITED TURBO DIESEL AUTOMÁTICO
| Ano: | 2019 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.2 20V CABINE DUPLA 4X4 LIMITED TURBO DIESEL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 125000 |
Valor:
R$ 145.000,00
Detalhes do Veículo
Ranger 2.2 16V XLS DIESEL 4X4 CABINE DUPLA AUTOMÁTICO
| Ano: | 2022 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 2.2 16V XLS DIESEL 4X4 CABINE DUPLA AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 103000 |
Valor:
R$ 138.900,00
Detalhes do Veículo
Ranger 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 190000 |
Valor:
R$ 109.800,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO
| Ano: | 2016 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 87000 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Silverado 4.1 DLX CABINE SIMPLES
| Ano: | 1998 |
| Marca: | CHEVROLET |
| Modelo: | Silverado |
| SubModelo: | 4.1 DLX CABINE SIMPLES |
| Cor: | Preto |
| Km: | 314000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Space Fox 1.6 4P FLEX TREND
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Space Fox |
| SubModelo: | 1.6 4P FLEX TREND |
| Cor: | Branco |
| Km: | 139000 |
Valor:
R$ 43.900,00
Detalhes do Veículo
Strada 1.4 FLEX HARD WORKING CABINE ESTENDIDA
| Ano: | 2018 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX HARD WORKING CABINE ESTENDIDA |
| Cor: | Branco |
| Km: | 127000 |
Valor:
R$ 59.990,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 91000 |
Valor:
R$ 98.900,00
Detalhes do Veículo
Tiguan 1.4 250 TSI TOTAL FLEX ALLSPACE COMFORTLINE TURBO AUTOMÁTICO TIPTRONIC
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 1.4 250 TSI TOTAL FLEX ALLSPACE COMFORTLINE TURBO AUTOMÁTICO TIPTRONIC |
| Cor: | Cinza |
| Km: | 90000 |
Valor:
R$ 114.500,00
Detalhes do Veículo
Tracker 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.4 16V 4P FLEX PREMIER TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 128000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Vectra Sedan 2.0 4P COLLECTION
| Ano: | 2011 |
| Marca: | CHEVROLET |
| Modelo: | Vectra Sedan |
| SubModelo: | 2.0 4P COLLECTION |
| Cor: | Verde |
| Km: | 145000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XL PLUS CONNECT MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XL PLUS CONNECT MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 115000 |
Valor:
R$ 77.900,00
Detalhes do Veículo