Características
City Sedan 1.5 16V 4P EX FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 121000 |
Valor:
R$ 74.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 118000 |
Valor:
R$ 105.900,00
Detalhes do Veículo
Corsa Hatch 1.4 4P MAXX FLEX
| Ano: | 2012 |
| Marca: | CHEVROLET |
| Modelo: | Corsa Hatch |
| SubModelo: | 1.4 4P MAXX FLEX |
| Cor: | Prata |
| Km: | 128000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 100000 |
Valor:
R$ 86.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 81000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX EXPRESSION
| Ano: | 2017 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX EXPRESSION |
| Cor: | Preto |
| Km: | 116000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Fastback 1.0 12V 4P FLEX IMPETUS 200 TURBO AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Fastback |
| SubModelo: | 1.0 12V 4P FLEX IMPETUS 200 TURBO AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 70000 |
Valor:
R$ 114.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P FLEX
| Ano: | 2013 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Preto |
| Km: | 134000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Fit 1.5 16V 4P DX FLEX
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P DX FLEX |
| Cor: | Branco Pérola |
| Km: | 74000 |
Valor:
R$ 76.900,00
Detalhes do Veículo
Fox 1.6 4P FLEX
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Preto |
| Km: | 151000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Fox 1.6 4P FLEX
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Prata |
| Km: | 135000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Gol 1.0 4P G5 FLEX
| Ano: | 2011 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 4P G5 FLEX |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 27.900,00
Detalhes do Veículo
Gol 1.6 MI
| Ano: | 1998 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.6 MI |
| Cor: | Branco |
| Km: | 261000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Preto |
| Km: | 146000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P STYLE FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P STYLE FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 97000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Ka + Sedan 1.0 12V 4P TI-VCT SE FLEX
| Ano: | 2019 |
| Marca: | FORD |
| Modelo: | Ka + Sedan |
| SubModelo: | 1.0 12V 4P TI-VCT SE FLEX |
| Cor: | Prata |
| Km: | 115000 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P FLEX TI-VCT SE
| Ano: | 2018 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P FLEX TI-VCT SE |
| Cor: | Preto |
| Km: | 89000 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Maverick Pick-up 2.0 4P ECOBOOST LARIAT FX4 AUTOMÁTICO
| Ano: | 2023 |
| Marca: | FORD |
| Modelo: | Maverick Pick-up |
| SubModelo: | 2.0 4P ECOBOOST LARIAT FX4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 42000 |
Valor:
R$ 169.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX JOY |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 49.900,00
Detalhes do Veículo
Outlander 2.0 16V 4P AUTOMÁTICO
| Ano: | 2014 |
| Marca: | MITSUBISHI |
| Modelo: | Outlander |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Preto |
| Km: | 133000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Palio 1.0 4P FLEX FIRE
| Ano: | 2007 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P FLEX FIRE |
| Cor: | Prata |
| Km: | 239000 |
Valor:
R$ 22.890,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 77000 |
Valor:
R$ 76.900,00
Detalhes do Veículo
Punto 1.4 4P ATTRACTIVE FLEX
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | Punto |
| SubModelo: | 1.4 4P ATTRACTIVE FLEX |
| Cor: | Branco |
| Km: | 140000 |
Valor:
R$ 42.900,00
Detalhes do Veículo
Ranger 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 188000 |
Valor:
R$ 112.900,00
Detalhes do Veículo
S10 2.4 FLEX EXECUTIVE CABINE DUPLA
| Ano: | 2011 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.4 FLEX EXECUTIVE CABINE DUPLA |
| Cor: | Preto |
| Km: | 144000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Sandero 1.0 4P EXPRESSION
| Ano: | 2014 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.0 4P EXPRESSION |
| Cor: | Branco |
| Km: | 168000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Sandero 1.0 12V 4P SCE FLEX S EDITION
| Ano: | 2023 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.0 12V 4P SCE FLEX S EDITION |
| Cor: | Preto |
| Km: | 41000 |
Valor:
R$ 61.900,00
Detalhes do Veículo
Siena 1.4 4P FIRE ELX FLEX
| Ano: | 2006 |
| Marca: | FIAT |
| Modelo: | Siena |
| SubModelo: | 1.4 4P FIRE ELX FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 23.900,00
Detalhes do Veículo
Silverado 4.1 DLX CABINE SIMPLES
| Ano: | 1998 |
| Marca: | CHEVROLET |
| Modelo: | Silverado |
| SubModelo: | 4.1 DLX CABINE SIMPLES |
| Cor: | Preto |
| Km: | 314000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Strada 1.4 FLEX HARD WORKING CABINE ESTENDIDA
| Ano: | 2018 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX HARD WORKING CABINE ESTENDIDA |
| Cor: | Branco |
| Km: | 126000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 81000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Tiguan 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG |
| Cor: | Branco |
| Km: | 90000 |
Valor:
R$ 157.900,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2025 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Prata |
| Km: | 26000 |
Valor:
R$ 118.900,00
Detalhes do Veículo
Uno 1.0 4P MILLE FIRE
| Ano: | 2010 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.0 4P MILLE FIRE |
| Cor: | Prata |
| Km: | 123000 |
Valor:
R$ 26.900,00
Detalhes do Veículo
Vectra Sedan 2.0 4P COLLECTION
| Ano: | 2011 |
| Marca: | CHEVROLET |
| Modelo: | Vectra Sedan |
| SubModelo: | 2.0 4P COLLECTION |
| Cor: | Verde |
| Km: | 145000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Virtus 1.4 4P 250 TSI EXCLUSIVE AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Virtus |
| SubModelo: | 1.4 4P 250 TSI EXCLUSIVE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 37000 |
Valor:
R$ 119.900,00
Detalhes do Veículo
Voyage 1.6 4P FLEX
| Ano: | 2012 |
| Marca: | VOLKSWAGEN |
| Modelo: | Voyage |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Prata |
| Km: | 168000 |
Valor:
R$ 36.900,00
Detalhes do Veículo