Características
City Sedan 1.5 16V 4P EX FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 121000 |
Valor:
R$ 74.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 118000 |
Valor:
R$ 105.900,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO
| Ano: | 2025 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX LONGITUDE T270 TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 20000 |
Valor:
R$ 148.900,00
Detalhes do Veículo
Corolla 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 56000 |
Valor:
R$ 154.900,00
Detalhes do Veículo
Corsa Hatch 1.4 4P MAXX FLEX
| Ano: | 2012 |
| Marca: | CHEVROLET |
| Modelo: | Corsa Hatch |
| SubModelo: | 1.4 4P MAXX FLEX |
| Cor: | Prata |
| Km: | 128000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Corsa Sedan 1.4 4P PREMIUM FLEX
| Ano: | 2010 |
| Marca: | CHEVROLET |
| Modelo: | Corsa Sedan |
| SubModelo: | 1.4 4P PREMIUM FLEX |
| Cor: | Prata |
| Km: | 93000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ATTITUDE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 100000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX EXPRESSION
| Ano: | 2017 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 1.6 16V 4P FLEX EXPRESSION |
| Cor: | Preto |
| Km: | 116000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Ecosport 1.5 12V 4P TI-VCT SE FLEX AUTOMÁTICO
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.5 12V 4P TI-VCT SE FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 69.900,00
Detalhes do Veículo
Etios Hatch 1.3 16V 4P FLEX X
| Ano: | 2016 |
| Marca: | TOYOTA |
| Modelo: | Etios Hatch |
| SubModelo: | 1.3 16V 4P FLEX X |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 48.900,00
Detalhes do Veículo
Etios Sedan 1.5 16V 4P FLEX PLATINUM AUTOMÁTICO
| Ano: | 2018 |
| Marca: | TOYOTA |
| Modelo: | Etios Sedan |
| SubModelo: | 1.5 16V 4P FLEX PLATINUM AUTOMÁTICO |
| Cor: | Prata |
| Km: | 110000 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Fastback 1.0 12V 4P FLEX IMPETUS 200 TURBO AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Fastback |
| SubModelo: | 1.0 12V 4P FLEX IMPETUS 200 TURBO AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 70000 |
Valor:
R$ 114.900,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P FLEX
| Ano: | 2011 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Prata |
| Km: | 182000 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Fit 1.5 16V 4P DX FLEX
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P DX FLEX |
| Cor: | Branco Pérola |
| Km: | 74000 |
Valor:
R$ 74.900,00
Detalhes do Veículo
Fox 1.6 4P FLEX
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Preto |
| Km: | 151000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX COMFORT PLUS
| Ano: | 2013 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
| Cor: | Azul |
| Km: | 48000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Preto |
| Km: | 126000 |
Valor:
R$ 51.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS
| Ano: | 2015 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
| Cor: | Branco |
| Km: | 158000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Kombi 1.4 FLEX STD 9 LUGARES
| Ano: | 2010 |
| Marca: | VOLKSWAGEN |
| Modelo: | Kombi |
| SubModelo: | 1.4 FLEX STD 9 LUGARES |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 39.900,00
Detalhes do Veículo
Livina 1.8 16V 4P SL FLEX AUTOMÁTICO
| Ano: | 2011 |
| Marca: | NISSAN |
| Modelo: | Livina |
| SubModelo: | 1.8 16V 4P SL FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 36.900,00
Detalhes do Veículo
Montana 1.4 FLEX LS
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.4 FLEX LS |
| Cor: | Branco |
| Km: | 114000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Montana 1.4 FLEX LS
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.4 FLEX LS |
| Cor: | Prata |
| Km: | 176000 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 92000 |
Valor:
R$ 94.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX JOY |
| Cor: | Branco |
| Km: | 123000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Outlander 2.0 16V 4P AUTOMÁTICO
| Ano: | 2014 |
| Marca: | MITSUBISHI |
| Modelo: | Outlander |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Preto |
| Km: | 134000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Palio 1.0 4P FLEX FIRE
| Ano: | 2007 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P FLEX FIRE |
| Cor: | Prata |
| Km: | 239000 |
Valor:
R$ 22.900,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 43000 |
Valor:
R$ 91.900,00
Detalhes do Veículo
Pulse 1.3 16V 4P FLEX DRIVE AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Pulse |
| SubModelo: | 1.3 16V 4P FLEX DRIVE AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 87000 |
Valor:
R$ 86.900,00
Detalhes do Veículo
Ranger 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 188000 |
Valor:
R$ 112.900,00
Detalhes do Veículo
S10 2.4 FLEX EXECUTIVE CABINE DUPLA
| Ano: | 2011 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.4 FLEX EXECUTIVE CABINE DUPLA |
| Cor: | Preto |
| Km: | 144000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Siena 1.4 4P FIRE ELX FLEX
| Ano: | 2006 |
| Marca: | FIAT |
| Modelo: | Siena |
| SubModelo: | 1.4 4P FIRE ELX FLEX |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 23.900,00
Detalhes do Veículo
Silverado 4.1 DLX CABINE SIMPLES
| Ano: | 1998 |
| Marca: | CHEVROLET |
| Modelo: | Silverado |
| SubModelo: | 4.1 DLX CABINE SIMPLES |
| Cor: | Preto |
| Km: | 314000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Space Fox 1.6 4P FLEX TREND
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Space Fox |
| SubModelo: | 1.6 4P FLEX TREND |
| Cor: | Branco |
| Km: | 139000 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Strada 1.4 FLEX HARD WORKING CABINE ESTENDIDA
| Ano: | 2018 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX HARD WORKING CABINE ESTENDIDA |
| Cor: | Branco |
| Km: | 127000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 81000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Tiguan 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG |
| Cor: | Branco |
| Km: | 90000 |
Valor:
R$ 149.900,00
Detalhes do Veículo
Uno 1.0 4P FLEX VIVACE
| Ano: | 2014 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.0 4P FLEX VIVACE |
| Cor: | Cinza |
| Km: | 105000 |
Valor:
R$ 36.900,00
Detalhes do Veículo
Vectra Sedan 2.0 4P COLLECTION
| Ano: | 2011 |
| Marca: | CHEVROLET |
| Modelo: | Vectra Sedan |
| SubModelo: | 2.0 4P COLLECTION |
| Cor: | Verde |
| Km: | 145000 |
Valor:
R$ 48.900,00
Detalhes do Veículo